Special election bonds and levies on the ballot

In a special election this April, voters across Washington state have the opportunity to support their local schools by voting in favor of bonds and levies. By supporting your local bond or levy, you help students have access to things like excellent school facilities, fully-staffed schools, extracurricular programs and more.
Use the chart below to see if your school district is asking for a bond or levy. Remember to vote! Ballots are due by Tuesday, April 17, 2012.
| School District | Bond/Levy Name | Counties | Bond/Levy Amount | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| Bickleton | Special Maintenance and Operations Levy | Klickitat, Yakima | - | $150,000 | $150,000 | $150,000 | - |
| Cascade | Capital Levy for Educational Technology Improvements | Chelan | - | $836,000 | $836,000 | - | - |
| Centerville | Excess Levy For Maintenance and Operation Levy | Klickitat | - | $298,000 | $298,000 | - | - |
| College Place | Capital Improvements and School Construction General Obligation Bonds | Walla Walla | $38,525,000 | - | - | - | - |
| Deer Park | Maintenance and Operations Replacement Levy | Pend Oreille, Spokane, Stevens | - | $1,962,665 | $2,001,915 | $2,041,953 | - |
| Eatonville | Educational Programs and Operations Levy | Lewis | - | $4,541,940 | $4,541,940 | - | - |
| Issaquah | General Obligation Bonds | King | $219,121,500 | - | - | - | - |
| Lakewood – Proposition 1 | Replacement School Program and Operations Levy | Snohomish | - | $5,949,000 | $6,246,000 | $6,559,000 | $6,887,000 |
| Lakewood – Proposition 2 | Capital Projects and Technology Levy | Snohomish | - | $3,807,591 | $3,510,569 | - | - |
| Loon Lake | Replace Maintenance and Operation Levy | Stevens | - | $226,000 | $226,000 | $226,000 | $226,000 |
| Mercer Island | General Obligation Bonds | King | $196,275,000 | - | - | - | - |
| Methow Valley – Proposition 1 | Replacement of expiring maintenance and operation levy | Okanogan | - | $1,600,000 | $1,650,000 | $1,700,000 | $1,750,000 |
| Methow Valley – Proposition 2 | Replacement of expiring capital levy for educational technology improvements | Okanogan | - | $275,000 | $275,000 | $275,000 | $275,000 |
| Methow Valley – Proposition 3 | Bonds for health, safety and energy efficiency improvements | Okanogan | $1,850,000 | - | - | - | - |
| Reardon-Edwall | Bonds to Renovate, Improve and Construct School Facilities | Lincoln, Spokane | $18,400,000 | - | - | - | - |
| Renton | Building for a Lifetime of Learning School Building Improvement Bonds | King | $97,000,000 | - | - | - | - |
| Riverside | Levy Replacement | Pend Oreille, Spokane | - | $2,855,000 | $2,883,000 | $2,911,000 | - |
| Selkirk | Two year Maintenance and Operation Replacement Levy | Pend Oreille | - | $499,500 | $499,500 | - | - |
| Stanwood-Camano | Education Maintanence and Operation Levy | Island, Snohomish | - | $11,096,410 | $11,296,410 | $11,185,196 | $11,185,196 |
| West Valley | Two Year Maintenance & Operation Replacement Levy | Yakima | - | $6,900,000 | $6,900,000 | - | - |
| Woodland | General Obligation Bond | Clark, Cowlitz | $52,835,000 | - | - | - | - |
Source: http://www.sos.wa.gov/elections/auditors.aspx
Posted in: Blog
Leave a Comment (1) →
Wait for it – Seattle is going to have to sell a nearly $1B worth of levies in Feb. 2013. Not that they don’t need the capital dollars – they do – but that’s a lot of money. Luckily, it comes early in the levy cycle of 14 levies in either Seattle or King County. Some entity is going to hit the wall that is voter fatigue.